<BGSOUND SRC="http://www.popengines.com/justtalkwJesus.mid" LOOP=INFINITE>
Witte Engine Works Kansas City, Mo.
General Notes:
Witte Standard and Star Engines were built from August 1894 to November 1914. All engines under serial # 5747 are either Standard or Star. A few Standards were built up to serial # 16810.

Witte Junior Engines were built from January 1911 to November 1923. The first one was serial # 5748 , the last one was serial # 62047.

Manufacturers Engine Company (MECO) Engines were built from September 1915 to April 1920. The starting number was serial # A1000, and the last serial # was A5950.

Type B and C Throttling Governor engines began with serial # B101 (January 1922) and ended with serial # B50000 (September 1927).

Type F and H Throttling Governor engines using a clamped hopper on the Type B and Type C cylinders began with serial # B50001 (September 1927) and ended with serial # B61721 (1928).

New style F and style H engines with a faced cylinder and bolted-on hopper began with serial # 75000 (1927).
Witte Gas and Gasoline Engines MECO Engines
Type B and C Engines
1911 5747 - 6190
1912 6191 - 8893
1913 8894 - 11399
1914 11400 - 17463
1915 17464 - 24869
1916 24870 - 30859
1917 30860 - 36124
1918 36125 - 40979
1919 40980 - 46263
1920 46264 - 53693
1921 53694 - 58438
1922 58439 - 62047
1923 B2546 - B8849
1924 B8850 - B18680
1925 B18681 - B30370
1926 B30371 - B41863
1927 B41864 - B50000
1927 75001 - 76400
1928 B50001 - B61721
1928 76401 - 83160
1929 83161 - 88599
1930 88600 - 92049
1931 92050 - 92896
1932 92897 - 93557
1933 93558 - 93850
1934 93851 - 94498
1935 94499 - 95611
1936 95612 - 96794
1937 96795 - 98183
1938 98184 - 98821
1939 98822 - 99532
1940 99533 - 100049
1941 100050 - 100827
1942 100828 - 101290
1943 100291 - 101999
1944 102000 - 103441
1945 103442 - 104318
1946 104319 - 104620
1947 104621 - 104682
1948 104683 - 104786
1949 104787 - 104794
1947 739 - 1640
1948 1641 - 2840
1949 2841 - 3223
1950 3224 - 3776
1951 3777 - 4639
1952 4640 - 5080
1953 5081 - 5742
1954 5743 - 6137
1915 A100 - A1623
1916 A1624 - A2638
1917 A2639 - A4343
1918 A4344 - A5011
1919 A5012 - A5321
1920 A5322 - A5950
Witte Diesel Engines
1935 76 - 194
1936 195 - 409
1937 410 - 1003
1938 1004 - 1540
1939 1541 - 1890
1940 1891 - 2306
1941 2307 - 3273
1942 3274 - 4821
1943 4822 - 7955
1944 7956 - 10178
1945 10179 - 12032
1946 12033 - 14676
1950 27389 - 28884
1951 28885 - 30256
1952 30257 - 30864
1953 30865 - 32040
1954 32041 - 32268
1955 32269 - 34639
My special thanks to C.H. Wendel for making this information available.
Visitors since 2/14/00
HOME
Background Designed By TC Schoolcraft