<BGSOUND SRC="http://www.popengines.com/whataday.mid" LOOP=INFINITE>
Hercules Gas Engine Co. Evansville, IN.
General Notes:
These dates are to be used as a guide only. These are approximate dates compiled by research done by Glenn Karch. If you have a better date he recommends that you use it.
If you would like to know more about Hercules built engines be sure to check out "A History Of Hercules Engines" by Glenn Karch. You can get a copy of this very informative book by contacting Glenn via e-mail at glenn.karch@gte.net
1914  All Model D Engines (No S/N)
For all Models Except for X and J Series.
1914  50,000 - 60,000
1915  60,000 - 80,000
1916  80,000 - 105,000
1917  105,000 - 130,000
1918  130,000 - 165,000
1919  165,000 - 200,000
1920  200,000 - 235,000
1921  235,000 - 265,000
1922  265,000 - 280,000
1923  280,000 - 300,000
1924  300,000 - 319,000
1925  319,000 - 334,000
1926  334,000 - 352,000
1927  352,000 - 365,000
1928  365,000 - 372,000
1929  372,000 - 376,000
All X Models
1928  0 - 7,000
1929 7,000 - 18,000
All J Models
1930  0 - 4,600
1931  4,600 - 7,500
1932  7,500 - 9,200
1933/34  9,200 - 10,500
My special thanks to Glenn Karch for supplying this valuable information.
Visitors since 6/13/00
Home Page    Favorites Page    Forsale Page    Daniel's Page   Link Page   My engine Page   Serial # Page
Background Designed By TC Schoolcraft