<BGSOUND SRC="http://www.popengines.com/isawthelight.mid" LOOP=INFINITE>
Fairbanks - Morse Beloit, WI.
General Notes:
This listing was compiled at Fairbanks-Morse many years ago, but no one knows why it only begins with 1911. It also seems that the Fairbanks-Morse Eclipse engines used a different number series, at least in early production. It is possible that the Fairbanks-Morse engineering department at Beloit, Wisconsin might have some of the early engines on microfiche.
1911 100408 - 112691
1912 112692 - 126917
1913 126918 - 138131
1914 138132 - 148744
1915 148745 - 168325
1916 168326 - 224189
1917 224190 - 289162
1918 289163 - 361036
1919 361037 - 427047
1920 427048 - 490024
1921 490025 - 497155
1922 497156 - 535174
1923 535175 - 573138
1924 573139 - 603361
1925 603362 - 664994
1926 664995 - 673305
1927 673306 - 693919
1928 693920 - 717437
1929 717438 - 745412
1930 745413 - 763828
1931 763829 - 771380
1932 771381 - 771746
1933 771747 - 774521
1934 774522 - 780960
1935 780961 - 788396
1936 788397 - 796379
1937 796380 - 805806
1938 805807 - 810774
1939 810775 - 815907
1940 815908 - 820535
1941 820536 - 829111
1942 829112 - 841980
1943 841981 - 850903
1944 850904 - 864640
1945 864641 - 881234
1946 881235 - 889365
1947 889366 - 908812
1948 908813 - ~~~~~
My special thanks to C.H. Wendel for making this information available.
Visitors since 2/28/00
Home Page    Favorites Page    Forsale Page    Daniel's Page   Link Page   My engine Page   Serial # Page
Background Designed By TC Schoolcraft